Baseball
Coaches
- Tim Gillis – Head Coach
- Nick Brown – Assitant Coach
- Kevin Casey – Assistant Coach
- Rhett McSween – Assistant Coach
- Greg Phillips – Assistant Coach
- Tanner Zant- Assistant Coach
*** Notation for District Games
2021 - 2022 Varsity Schedule
Date | Time | Opponent | Location |
---|---|---|---|
February 22nd | 6:30 PM | Mosley | CRESTVIEW |
February 24th | 6:30 PM | Tate | Tate |
February 25th | 6:30 PM | Ft Walton | CRESTVIEW |
March 1st | 7:00 PM | Niceville | CRESTVIEW |
March 4th | 6:30 PM | Choctaw | Choctaw |
March 8th | 7:00 PM | Milton | CRESTVIEW |
March 10th | 6:30 PM | Tate | CRESTVIEW |
March 11th | 6:30 PM | Pace | Pace |
March 15th | 6:30 PM | Pine Forest | CRESTVIEW |
March 17th | 6:30 PM | Walton | CRESTVIEW |
March 18th | 6:30 PM | Ft Walton | Ft Walton |
March 25th | 6:30 PM | Pine Forest | Pine Forest |
March 28th | 6:30 PM | Northside Methodist | CRESTVIEW |
March 31st | 7:00 PM | Navarre | CRESTVIEW |
April 1st | 7:00 PM | Milton | Milton |
April 4th | 6:30 PM | Creekview | CRESTVIEW |
April 7th | 6:30 PM | Pace | CRESTVIEW |
April 11th | 6:30 PM | Paxton | CRESTVIEW |
April 14th | 7:00 PM | Niceville | Niceville |
April 15th | 6:30 PM | Choctaw | CRESTVIEW |
April 18th | 6:30 PM | Paxton | Paxton |
April 19th | 7:00 PM | Navarre | Navarre |
April 22nd | 6:30 PM | West Florida | West Florida |
April 26th | 6:00 PM | Mosley | Mosley |
April 27th | 6:00 PM | West Florida | CRESTVIEW |
May 2nd | TBA | District Tournament | TBA |
May 3rd | TBA | District Tournament | TBA |
May 4th | TBA | District Tournament | TBA |
May 4th | TBA | District Tournament | TBA |
May 10th | TBA | Regional Quater-Finals | TBA |
May 13th | TBA | Regional Semi-Finals | TBA |
May 17th | TBA | Regional Finals | TBA |
May 24th | TBA | State Final Four | TBA |
May 25th | TBA | State Final | TBA |
2021 - 2022 Junior Varsity Schedule
Date | Time | Opponent | Location |
---|---|---|---|
February 22nd | 4:00 PM | Mosley | CRESTVIEW |
February 24th | 4:00 PM | Tate | Tate |
February 25th | 4:00 PM | Ft Walton | CRESTVIEW |
February 26th | 4:00 PM | JV Tourney | CRESTVIEW |
March 1st | 4:00 PM | Niceville | CRESTVIEW |
March 4th | 4:30 PM | Choctaw | Choctaw |
March 8th | 4:00 PM | Milton | CRESTVIEW |
March 10th | 4:00 PM | Tate | CRESTVIEW |
March 11th | 4:00 PM | Pace | Pace |
March 15th | 4:00 PM | Pine Forrest | CRESTVIEW |
March 17th | 4:00 PM | Walton | CRESTVIEW |
March 18th | 4:00 PM | Ft Walton | Ft. Walton |
March 25th | 4:00 PM | Pine Forest | Pine Forest |
March 28th | 4:00 PM | Northside Methodist, AL | CRESTVIEW |
March 31st | 4:30 PM | Navarre | CRESTVIEW |
April 1st | 4:30 PM | Miton | Milton |
April 4th | 4:00 PM | Creekview, GA | CRESTVIEW |
April 7th | 4:00 PM | Pace | CRESTVIEW |
April 11th | 4:00 PM | Paxton | CRESTVIEW |
April 14th | 4:00 PM | Niceville | Niceville |
April 15th | 4:00 PM | Choctaw | CRESTVIEW |
April 18th | 4:00 PM | Paxton | Paxton |
April 19th | 4:30 PM | Navarre | Navarre |
April 22nd | 4:00 PM | West Florida | West Florida |